01-Oct-2004 - Velocidad GTP - LMP Race Results
 Race Lap Times


      Lane 2 Lane 3 Lane 1 Lane 4   
   Lap 1 13.845 22.278 15.226 18.740   
   Lap 2 18.538 16.389 14.626 14.770   
   Lap 3 15.432 16.049 14.515 17.814   
   Lap 4 17.428 18.943 17.895 15.433   
   Lap 5 13.595 15.456 16.286 14.676   
   Lap 6 13.535 15.588 14.250 20.035   
   Lap 7 13.805 15.307 18.596 14.736   
   Lap 8 13.312 14.702 14.403 14.624   
   Lap 9 13.494 18.147 15.665 15.047   
   Lap 10 13.574 18.218 16.208 15.254   
   Lap 11 13.180 14.872 14.058 14.506   
   Lap 12 13.380 15.076 14.348 14.262   
   Lap 13 13.447 14.510 14.146 14.830   
   Lap 14 13.582 15.210 17.088 14.520   
   Lap 15 13.804 14.435 14.296 17.398   
   Lap 16 13.421 14.484 14.120 18.368   
   Lap 17 14.520 14.050 14.315 14.691   
   Lap 18 13.497 14.359 14.537 14.505   
   Lap 19 13.212 17.313 14.188 19.087   
   Lap 20 13.436 14.773 14.065 14.824   
   Lap 21 13.185 15.561 14.207 17.232   
   Lap 22 15.069 13.978 14.274 14.436   
   Lap 23 13.550 14.954 14.225 14.869   
   Lap 24 13.228 22.742 14.414 14.403   
   Lap 25 13.246 14.688 14.578 14.499   
   Lap 26 21.886 14.466 16.444 16.722   
   Lap 27 13.526 14.954 14.197 26.853   
   Lap 28 13.383 19.929 13.987 14.305   
   Lap 29 13.182 14.542 22.903 14.252   
   Lap 30 13.230 15.090 14.798 18.103   
   Lap 31 13.293 14.984 13.880 14.587   
   Lap 32 13.715 13.781 14.188 14.408   
   Lap 33 13.308 17.604 21.982 14.327   
   Lap 34 13.510 15.544 14.018 14.133   
   Lap 35 13.113 14.236 16.670 14.179   
   Lap 36 13.150 14.276 14.439 14.405   
   Lap 37 13.504 13.960 14.737 14.285   
   Lap 38 19.032 14.211 14.799 17.213   
   Lap 39 13.430 16.746 16.212 15.105   
   Lap 40 13.246 14.572 14.561 14.130   
   Lap 41 13.511 20.632 19.550 18.981   
   Lap 42 13.527 14.917 18.892 16.269   
   Lap 43 13.391 14.389 16.831 14.197   
   Lap 44 13.036 29.884 16.333 14.303   
   Lap 45 25.049 13.913 14.545 14.313   
   Lap 46 13.797 14.135 14.739 14.457   
   Lap 47 15.582 14.917 14.196 17.066   
   Lap 48 13.595 14.057 15.767 17.207   
   Lap 49 17.832 14.507 17.449 14.432   
   Lap 50 13.510 13.750 14.299 19.559   
   Lap 51 13.549 14.032 18.387 14.232   
   Lap 52 13.262 25.762 14.501 14.262   
   Lap 53 19.123 13.732 14.497 15.173   
   Lap 54 13.330 13.673 14.255 15.770   
   Lap 55 21.654 13.829 14.634 38.241   
   Lap 56 13.287 14.099 14.204 16.368   
   Lap 57 15.939 13.484 23.930 16.347   
   Lap 58 4.982 18.446 14.570 15.929   
   Lap 59 10.071 14.227 14.543 15.855   
   Lap 60 16.664 13.993 14.349 15.459   
   Lap 61 14.155 13.699 14.118 15.365   
   Lap 62 13.890 13.413 14.191 16.633   
   Lap 63 13.215 27.134 14.304 15.427   
   Lap 64 16.700 13.544 14.368 15.838   
   Lap 65 13.654 13.344 14.485 15.099   
   Lap 66 13.250 13.661 22.512 16.665   
   Lap 67 13.024 13.806 14.333 21.085   
   Lap 68 13.410 13.658 16.666 16.135   
   Lap 69 13.320 14.093 14.484 15.578   
   Lap 70 18.216 13.499 14.722 20.153   
   Lap 71 14.045 13.441 16.038 16.222   
   Lap 72 13.231 13.244 14.552 17.611   
   Lap 73 13.139 15.206 16.576 15.468   
   Lap 74 15.977 13.990 14.517 15.385   
   Lap 75 13.150 14.087 16.564 15.673   
   Lap 76 13.180 13.766 14.598 15.273   
   Lap 77 18.922 13.533 14.680 15.401   
   Lap 78 18.796 13.447 13.977 15.415   
   Lap 79 17.267 13.321 14.175 15.773   
   Lap 80 13.498 13.266 16.063 18.275   
   Lap 81 13.344 19.122 14.101 15.275   
   Lap 82 13.363 13.441 17.579 15.166   
   Lap 83 13.242 13.251 14.273 14.937   
   Lap 84 13.285 13.556 14.401 16.088   
   Lap 85 13.371 13.320 19.000 15.598   
   Lap 86 17.003 13.572 16.270 16.482   
   Lap 87 13.347 13.357 16.613 15.949   
   Lap 88 13.380 26.781 14.401 17.310   
   Lap 89 13.543 13.821 14.422 15.300   
   Lap 90 13.446 13.585 14.522 15.501   
   Lap 91 13.386 13.423 24.829 15.006   
   Lap 92 13.139 13.635 19.189 15.228   
   Lap 93 20.011 18.579 14.517      
   Lap 94 13.309 18.514 14.438      
   Lap 95 13.892 13.492 14.271      
   Lap 96 13.208 13.360 13.910      
   Lap 97 13.185            
   Lap 98 22.966            
   Lap 99 13.481            
   Lap 100 13.544            
   Lap 101 13.900            
   Lap 102 16.897            
   Lap 103 13.236            
  
   Total 2981.778 2973.622 1495.474 2978.326   
  
   Best Lap 4.982 13.244 13.880 14.130   

  

  

Lap Timer 2000 - Version 4.3
Copyright (c) 1999-2002 by Gregory Braun. All rights reserved.
Visit the HO Slot Car Racing web site to download the latest release.